The Daily Plate

clem30's Detailed Diary Print View.
TheDailyPlate.com

January 9th, 2012
  Your Total
Meal Item Brand Item Name Calories Sugars Carbs Fats Protein Cholesterol Sodium Dietary Fiber Your Servings Calories Sugars Carbs Fats Protein Cholesterol Sodium Dietary Fiber
breakfast Chobani Chobani Strawberry Yogurt 140 19g 20g 0g 14g 0mg 80mg 0g 1.00 140 19g 20g 0g 14g 0mg 80mg 0g
breakfast Simply Orange Orange Juice 110 22g 26g 0g 2g 0mg 0mg 0g 1.00 110 22g 26g 0g 2g 0mg 0mg 0g
lunch Laura's Lean Beef 92% Lean Ground Beef 160 0g 0g 9g 21g 60mg 70mg 0g 1.00 160 0g 0g 9g 21g 60mg 70mg 0g
lunch   Avocado! 50 3g 3g 5g 1g 0mg 0mg 3g 0.50 25 2g 2g 3g 1g 0mg 0mg 2g
lunch Whole Foods Edamame Hummus 45 0g 3g 3g 2g 0mg 105mg 1g 2.00 90 0g 6g 6g 4g 0mg 210mg 2g
lunch   Raw Califlower 25 0g 5g 0g 2g 0mg 30mg 3g 1.00 25 0g 5g 0g 2g 0mg 30mg 3g
lunch   Red Bell Pepper, Raw 30 0g 8g 0g 1g 0mg 0mg 2g 0.50 15 0g 4g 0g 1g 0mg 0mg 1g
lunch   Wasa Crisp 'n Light 60 0g 13g 0g 2g 0mg 95mg 2g 1.00 60 0g 13g 0g 2g 0mg 95mg 2g
lunch   Water 0 0g 0g 0g 0g 0mg 0mg 0g 32.00 0 0g 0g 0g 0g 0mg 0mg 0g
lunch Nestle Water Pure Life 0 0g 0g 0g 0g 0mg 0mg 0g 16.90 0 0g 0g 0g 0g 0mg 0mg 0g
lunch Kroger White American Sliced Cheese 80 0g 1g 6g 5g 15mg 290mg 0g 1.00 80 0g 1g 6g 5g 15mg 290mg 0g
lunch   Yellow Mustard 0 0g 0g 0g 0g 0mg 60mg 0g 2.00 0 0g 0g 0g 0g 0mg 120mg 0g
afternoon snack   Arugula, Raw 3 0g 0g 0g 0g 0mg 3mg 0g 6.00 18 1g 2g 1g 2g 0mg 16mg 1g
afternoon snack   Crasins 80 21g 26g 0g 0g 0mg 0mg 3g 1.00 80 21g 26g 0g 0g 0mg 0mg 3g
afternoon snack Trader Joe's Fat Free Crumbled Feta 35 0g 1g 0g 7g 3mg 260mg 0g 1.00 35 0g 1g 0g 7g 3mg 260mg 0g
afternoon snack   Grape Tomatoes 8 1g 2g 0g 0g 0mg 0mg 0g 1.00 8 1g 2g 0g 0g 0mg 0mg 0g
afternoon snack Newman's Own Lighten Up Balsamic Vinaigrette Dressing 45 1g 2g 4g 0g 0mg 470mg 0g 1.00 45 1g 2g 4g 0g 0mg 470mg 0g
afternoon snack Trader Joe's Raw Walnuts - Organic Halves \u0026 Pieces 200 0g 4g 20g 5g 0mg 0mg 2g 1.00 200 0g 4g 20g 5g 0mg 0mg 2g
pre-workout Horizon Chocolate Organic Lowfat Milk Box 150 22g 22g 3g 8g 10mg 160mg 0g 1.00 150 22g 22g 3g 8g 10mg 160mg 0g
post-workout   Chia Seeds, Black & White Blend, Premium Organic 58 0g 6g 5g 4g 0mg 3mg 7g 0.50 29 0g 3g 3g 2g 0mg 2mg 4g
post-workout Dymatize Elite Whey Protein Isolate: Rich Chocolate 117 0g 2g 2g 24g 15mg 75mg 0g 1.00 117 0g 2g 2g 24g 15mg 75mg 0g
post-workout Kroger Skim Milk 90 13g 13g 0g 9g 0mg 135mg 0g 1.00 90 13g 13g 0g 9g 0mg 135mg 0g
post-workout Townsend Farms Triple Berry Blend 80 9g 21g 0g 1g 0mg 20mg 9g 1.00 80 9g 21g 0g 1g 0mg 20mg 9g
post-workout Bob's Red Mill Whole Ground Flaxseed Meal 60 0g 4g 5g 3g 0mg 0mg 4g 1.00 60 0g 4g 5g 3g 0mg 0mg 4g


Totals
Calories Sugars Carbohydrates Fat Protein Cholesterol Sodium Dietary Fiber
1,617.00 110.70g 179.10g 59.81g 111.78g 103.00mg 2,032.70mg 31.70g


Wrapup
Calories Allowed 2,131.00
Calories Consumed 1,617.00
Calories Burned 0
Net Calories 1617


Glasses of Water
2012-01-09 12.00
TOTAL 12